| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style Platinum Cut / 18" x 3.5" Front | J&P Cycles Item #1189920 | Catalog Number213-923 | Store Sku | MFR. Product #1938-7806R-DXN-BMP | AvailabilityOut of Stock |
| Product Style Chrome / 18" x 3.5" Front | J&P Cycles Item #1189921 | Catalog Number213-924 | Store Sku | MFR. Product #1938-7806R-DXN-CH | AvailabilityOut of Stock |
| Product Style Platinum Cut / 18" x 5.5" Rear | J&P Cycles Item #1189941 | Catalog Number213-927 | Store Sku | MFR. Product #1986-7814R-DXN-BMP | AvailabilityOut of Stock |
| Product Style Chrome / 18" x 5.5" Rear | J&P Cycles Item #1189942 | Catalog Number213-928 | Store Sku | MFR. Product #1986-7814R-DXN-CH | AvailabilityOut of Stock |
| Product Style Platinum Cut / 16" x 5" Rear | J&P Cycles Item #1189929 | Catalog Number213-925 | Store Sku | MFR. Product #1986-7612R-DXN-BMP | AvailabilityOut of Stock |
| Product Style Chrome / 16" x 5" Rear | J&P Cycles Item #1189930 | Catalog Number213-926 | Store Sku | MFR. Product #1986-7612R-DXN-CH | AvailabilityOut of Stock |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson