| Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|---|
| Product Style 2" Out / 4" Up / 30 Degree | J&P Cycles Item #10241046 | Catalog Number690-161 | Store Sku | MFR. Product #RS120E-24 | AvailabilityOut of Stock |
| Product Style 2" Out / 4" Up / 35 Degree | J&P Cycles Item #10241044 | Catalog Number690-164 | Store Sku | MFR. Product #RS120E-24A | AvailabilityOut of Stock |
| Product Style 2" Out / 4" Up / 40 Degree | J&P Cycles Item #10241045 | Catalog Number690-167 | Store Sku | MFR. Product #RS120E-24B | AvailabilityOut of Stock |
| Product Style 3" Out / 6" Up / 30 Degree | J&P Cycles Item #10241043 | Catalog Number690-162 | Store Sku | MFR. Product #RS120E-36 | AvailabilityOut of Stock |
| Product Style 3" Out / 6" Up / 35 Degree | J&P Cycles Item #10241042 | Catalog Number690-165 | Store Sku | MFR. Product #RS120E-36A | AvailabilityOut of Stock |
| Product Style 3" Out / 6" Up / 40 Degree | J&P Cycles Item #10241041 | Catalog Number690-168 | Store Sku | MFR. Product #RS120E-36B | AvailabilityOut of Stock |
| Product Style 0" Out / 0" Up / 30 Degree | J&P Cycles Item #10241048 | Catalog Number690-160 | Store Sku | MFR. Product #RS120E | AvailabilityOut of Stock |
| Product Style 0" Out / 0" Up / 35 Degree | J&P Cycles Item #10241047 | Catalog Number690-163 | Store Sku | MFR. Product #RS120EA | AvailabilityOut of Stock |
| Product Style 0" Out / 0" Up / 40 Degree | J&P Cycles Item #10241049 | Catalog Number690-166 | Store Sku | MFR. Product #RS120EB | AvailabilityOut of Stock |
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson