| Size | Chest (in) | Waist (in) | Center Back Length (in) | Across Shoulder (in) | Sleeve Length (in) | 
|---|---|---|---|---|---|
| SM | 38.5-40 | 34.5-36 | 26.25 | 20 | 26.25 | 
| MD | 41-42.5 | 37-38.5 | 26.75 | 20.65 | 26.65 | 
| LG | 43.5-45 | 39.5-41 | 27.25 | 21.25 | 26.9 | 
| XL | 46-47.5 | 42-43.5 | 27.75 | 21.9 | 27.25 | 
| 2XL | 48.5-50 | 44.5-46 | 28.25 | 22.5 | 27.5 | 
| 3XL | 51-52.5 | 47-48.5 | 28.75 | 23.15 | 27.9 | 
| 4XL | 53.5-55 | 49.5-51 | 29.25 | 23.75 | 28.15 | 
| 5XL | 56-57.5 | 52-53.5 | 29.75 | 24.4 | 28.4 | 
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.