| US Size | UK Size | Waist | Fits Waist (in) | Hips (in) | Thigh (in) | Front Rise (in) | Back Rise (in) | 
|---|---|---|---|---|---|---|---|
| 0 | 4 | 24 | 23-25 | 31-33 | 19-20 | 8.5 | 13.5 | 
| 2 | 6 | 26 | 25-27 | 33-35 | 20-21 | 8.5 | 13.5 | 
| 4 | 8 | 28 | 27-29 | 35-37 | 21-22 | 9.5 | 14 | 
| 6 | 10 | 30 | 29-31 | 37-39 | 22-23 | 9.5 | 14.5 | 
| 8 | 12 | 32 | 31-33 | 39-41 | 23-24 | 10 | 15 | 
| 10 | 14 | 34 | 33-35 | 41-43 | 24-25 | 11 | 15.5 | 
| 12 | 16 | 36 | 35-37 | 43-45 | 25-26 | 11.5 | 16 | 
| 14 | 18 | 38 | 37-39 | 45-47 | 26-27 | 12 | 16.5 | 
| 16 | 20 | 40 | 39-41 | 47-49 | 27-28 | 12 | 17 | 
| 18 | 22 | 42 | 41-43 | 49-51 | 28-29 | 12.5 | 17.5 | 
Inseam:
Note: Thigh, front rise and back rise sizing may differ between jean models. Use this size chart as guidance only.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
 
 
 
