This axle adjuster plate kit re-uses your stock eye bolts and installs in minutes! You don't even have to remove your axle.
Product Style | J&P Cycles Item # | Catalog Number | Store Sku | MFR. Product # | Availability |
---|---|---|---|---|---|
Product Style Gold / Flag Logo | J&P Cycles Item #10322507 | Catalog Number10322507 | Store Sku | MFR. Product #45-016-04 | AvailabilityOut of Stock |
Product Style Blue / Flag Logo | J&P Cycles Item #10322508 | Catalog Number10322508 | Store Sku | MFR. Product #45-016-03 | AvailabilityOut of Stock |
Product Style Red / Flag Logo | J&P Cycles Item #10322509 | Catalog Number10322509 | Store Sku | MFR. Product #45-016-02 | AvailabilityOut of Stock |
Product Style Black / Flag Logo | J&P Cycles Item #10322510 | Catalog Number10322510 | Store Sku | MFR. Product #45-016-01 | AvailabilityOut of Stock |
Product Style Gold / XL Logo | J&P Cycles Item #10322511 | Catalog Number10322511 | Store Sku | MFR. Product #45-013-04 | AvailabilityOut of Stock |
Product Style Blue / XL Logo | J&P Cycles Item #10322512 | Catalog Number10322512 | Store Sku | MFR. Product #45-013-03 | AvailabilityOut of Stock |
Product Style Red / XL Logo | J&P Cycles Item #10322513 | Catalog Number10322513 | Store Sku | MFR. Product #45-013-02 | AvailabilityOut of Stock |
Product Style Black / XL Logo | J&P Cycles Item #10322514 | Catalog Number10322514 | Store Sku | MFR. Product #45-013-01 | AvailabilityOut of Stock |
The Indian Larry Twisted Frame Chopper | J&P Custom Motorcycle Builds
150-Horsepower Harley-Davidson | J&P: Custom Motorcycle Builds
124 Cubic Inch Twin Cam FXR | J&P: Custom Motorcycle Builds
The First 8 Things You Should Change When Buying a Harley Davidson